| Management number | 225088321 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 225088321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F388W4YJ |
|---|---|
| Color | Blue |
| Brand Name | KlrSwp |
| Efficiency | Effective, Efficient, High efficiency |
| Model Name | 1818BX |
| Model Year | 2025 |
| Hose Length | 6.5 Feet |
| Item Weight | 8 ounces |
| Manufacturer | KlrSwp |
| Model Number | 1818 |
| Power Source | Battery Powered |
| Assembly Time | 1 Minutes |
| Charging Time | 1.5 Hours |
| Material Type | Plastic |
| Warranty Type | Limited |
| Battery Weight | 1 Grams |
| Control Method | Push Button |
| Installation Type | manual |
| Required Assembly | Yes |
| Battery Description | Lithium |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Manufacturer Part Number | 1818 |
| Item Dimensions L x W x H | 12.2"L x 6.77"W x 31.3"H |
| Product Care Instructions | Rinse After Each Use, Empty Debris Container Regularly, Charge Fully Before Storage |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 12.6 Watt Hours |
| Other Special Features of the Product | 80 Minutes Runtime, Cordless Operation, Quick Charging, Suitable For Multiple Pool Types |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form