| Management number | 221099179 | Release Date | 2026/05/03 | List Price | US$18.62 | Model Number | 221099179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The IDEAL pocket knives are made of corrosion resistant high-carbon stainless steel for strength and durability. Featuring comfortable non-slip handles and brass liners, the knives are made with precision offering sharpness, styling and balance.
| UPC | 783250352876 |
|---|---|
| Color | Black |
| Style | Modern |
| Theme | Work |
| Blade Type | Sheepfoot |
| Brand Name | Ideal Industries |
| Item Shape | Sheepsfoot |
| Model Name | 35-287 |
| Unit Count | 1.0 Count |
| Blade Shape | Sheepsfoot |
| Item Length | 2.25 Inches |
| Item Weight | 0.01 Ounces |
| Part Number | 35-287 |
| Reusability | Reusable |
| Manufacturer | IDEAL INDUSTRIES |
| Model Number | 35-287 |
| Power Source | Manual |
| Blade Material | High Carbon Stainless Steel |
| Handle Material | Butyrate, Brass |
| Hand Orientation | Ambidextrous |
| Special Features | Stainless Steel,Durability,Non-slip,Durable |
| Included Components | Knife |
| Age Range Description | Adult |
| Customer Package Type | Standard Retail Packaging with Tamper-Evident and Cushioning Features |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00783250352876 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form