| Management number | 224449675 | Release Date | 2026/05/09 | List Price | US$27.20 | Model Number | 224449675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 888634513000 |
|---|---|
| ASIN | B07HRVHSST |
| Color | Darkest Night |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Beyond Yoga |
| Model Name | Spacedye Lift Your Spirits Bra |
| Neck Style | V-Neck |
| Sport Type | Cycling,Dance,Workout,Yoga |
| Strap Type | Non-Adjustable |
| Style Name | Spacedye Lift Your Spirits Medium Support Bra |
| Unit Count | 1 Count |
| Fabric Type | Shell: 87% polyester, 13% elastane |
| Item Weight | 3 Ounces |
| Manufacturer | Beyond Yoga |
| Style Number | SD8002-DRKNT |
| Material Type | Polyester Blend |
| Occasion Type | Sports,Workout,Yoga |
| Support Level | Medium Support |
| Inner Material | Rayon Mesh |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | SD8002-003 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888634513000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form